H1034
HORIBA Scientific OEM has developed a high-throughput imaging scanning monochromator based on an aberration-corrected concave holographic grating with low stray light and high e...
广西科米瑞实验仪器设备有限公司生产销售 HORIBA H1034,可提供产品参数、报价和售后服务咨询,价格面议。
← 返回产品列表
HORIBA Scientific OEM has developed a high-throughput imaging scanning monochromator based on an aberration-corrected concave holographic grating with low stray light and high efficiency.
| Spectral Coverage | 185 – 1,100 nm (Effective coverage depending on grating blaze selection) |
|---|---|
| Spectrometer Input | Free space; SMA; Customization on request |
| Spectral Resolution | <1 nm with 100 μm x 8 mm slit |
| Focal Length | 100 mm |
| Optical Dispersion | 7.8 nm/mm |
| Stray Light | < 0.1% (typical) |
| Wavelength Accuracy | ± 1 nm with linear fitting |
| Step Repeatability | ± 0.1 nm (with 1,200 g/mm grating) |
| F/# | F/2.8 |
| Option: | OEM drive electronics with custom console app |
| Grating Type | Blaze Wavelength |
| Aberration-corrected Concave Holographic Grating | 250 nm (covering 185-1,000 nm) / 350 nm (covering 185-1,000 nm) / 500 nm (covering 300-1,000 nm) / 570 nm (covering 350-1,000 nm) |
| Groove Density | 1,200 (gr/mm) |
| F/# | F/2.8 |
| Dimension | 38 mm x 38 mm and 42.4 x 42.4 (± 0.1) mm |
| Input/output angle of deviation | 34.7° |
| Input arm length | 105.19 mm |
| Exit arm length | 100.46 mm |
| Coating | Aluminum |
| Grating efficiency | See the plots below |
| Microstepping | 8 μ steps per step |
| Initial velocity or Minimum speed | 300 steps / sec |
| Maximum speed | 800 steps / sec |
| Ramp-up acceleration | 8,000 steps / sec2 |
| Ramp-down acceleration | 8,000 steps / sec2 |
| Threshold speed | 1,400 steps/sec |
| Microstepping | 8 μ steps per step |
| Initial velocity or Minimum speed | 0 steps / sec |
| Maximum speed | 500 steps / sec |
| Ramp-up acceleration | 20,008 steps / sec2 |
请填写必填信息,我们将在工作日尽快回复。