9220 TOC
be_ixf; dotnet_sdk; dotnet_sdk_1.4.12 iy_2026; im_07; id_12; ih_07; imh_56; i_epoch:1783868169629
广西科米瑞实验仪器设备有限公司提供 OI Analytical 9220 TOC 产品资料、选型咨询、供货报价和售后服务支持,价格面议。
← 返回产品列表
be_ixf; dotnet_sdk; dotnet_sdk_1.4.12 iy_2026; im_07; id_12; ih_07; imh_56; i_epoch:1783868169629 py_2026; pm_07; pd_11; ph_01; pmh_53; p_epoch:1783760025021 bec-built-in; bec-built-in_1.0.0; bodystr pn_tstr:Sun Jul 12 07:56:09 PDT 2026; pn_epoch:1783868169629 Acoustic Doppler Current Profilers ADCPs and Current Meters Aquaculture Process Monitors and Sensors Drinking Water Process Monitors and Sensors
| Operating Principle | Heated sodium persulfate oxidation |
|---|---|
| Measurement Technique | Non-dispersive infrared (NDIR) detection |
| Regulatory Method Compliance | USEPA 415.3 (source water & drinking water)SM 5310C (water & wastewater) |
| Measurement Range | 0 to 25 ppm (standard); adjustable up to 100 ppm |
| Measurement Accuracy | ±5% |
| Measurement Precision | 2% RSD |
| Limit of Detection | 0.015 ppm |
| Sample Processing/Analysis Time | 5 to 9-minute intervals |
| Sample Processing Ports | 6 (included) |
| Sample Processing Valve Controls | 4 (included) |
| Sample Processing Valves | Up to 4 (optional) |
| Operator Interface | 7” WSVGA display with a capacitive touchscreen (Windows® CE-based) |
| External Dimensions (Enclosure) | 58.5cm H x 55.9cm W x 25.4cm D (23in H x 22in W x 10in D) |
| Mounting Dimensions (Panel w/ reagent tray) | 113.7cm H x 55.9cm W x 28cm D (44.75in H x 22in x 11in D) |
| Certifications | IEC 61326-1, IEC 61010-1, cETLus (ETL and CSA Standards) |
| Instrument Enclosure Certifications |
请填写必填信息,我们将在工作日尽快回复。
| IP66; NEMA 4 |