LightCycler PRO system
产品说明 LightCycler PRO system 整合罗氏实时 PCR 技术和制造能力,用于获得准确的实时 PCR 结果。
广西科米瑞实验仪器设备有限公司提供 Roche Diagnostics LightCycler PRO system 产品资料、选型咨询、供货报价和售后服务支持,价格面议。
← 返回产品列表
LightCycler PRO system 整合罗氏实时 PCR 技术和制造能力,用于获得准确的实时 PCR 结果。
| 品牌 | Roche Diagnostics |
|---|---|
| 型号 | LightCycler PRO system |
| 产品类型 | 诊断仪器 |
| 产品规格 | Value |
| 自动化 | Automatic run/start when loading a valid plate and existing plate setup HL7-based host interface to a customer LIS (Laboratory Information System) Barcode-assisted scanning of multi-well plates |
| 远程监控 | Remote access to host computer for process monitoring and reviewing data |
| 数据管理 | Compatibility with 21 CFR Part 11 |
| 接口 | 6 x USB 2.0 on the back of the device 2 x USB 2.0 on the front of the device 1 x HDMI for external display on the back of the device 1 x Ethernet port on the back of the device |
| 温度控制 | Peltier-based heating/cooling from 20°C-99°C Integrated vapor chamber for optimal temperature distribution |
| 升温速率 | 96-well-block: 4.4 °C/s 384-well-block: 4.8 °C/s |
| 滤光片 | 7 Excitation 7 Emission |
| 检测器 | CMOS Camera |
| Light source | White LED lamp |
| Instrument dimensions | 45.3 x 54.3 x 50.4 cm (W x H x D) |
| Instrument weight | 54.5 kg |
| Voltage | 100-240 VAC |
| Line frequency | 50/60 Hz |
| 型号 | LightCycler PRO system |
|---|---|
| 产品规格 | Value |
| 自动化 | Automatic run/start when loading a valid plate and existing plate setup HL7-based host interface to a customer LIS (Laboratory Information System) Barcode-assisted scanning of multi-well plates |
| 远程监控 | Remote access to host computer for process monitoring and reviewing data |
| 数据管理 | Compatibility with 21 CFR Part 11 |
| 接口 | 6 x USB 2.0 on the back of the device 2 x USB 2.0 on the front of the device 1 x HDMI for external display on the back of the device 1 x Ethernet port on the back of the device |
| 温度控制 |
请填写必填信息,我们将在工作日尽快回复。
| Peltier-based heating/cooling from 20°C-99°C Integrated vapor chamber for optimal temperature distribution |
| 升温速率 | 96-well-block: 4.4 °C/s 384-well-block: 4.8 °C/s |
|---|
| 滤光片 | 7 Excitation 7 Emission |
|---|
| 检测器 | CMOS Camera |
|---|
| Light source | White LED lamp |
|---|
| Instrument dimensions | 45.3 x 54.3 x 50.4 cm (W x H x D) |
|---|
| Instrument weight | 54.5 kg |
|---|
| 电源电压 | 100-240 VAC |
|---|
| Line frequency | 50/60 Hz |
|---|