
LABORATORY INSTRUMENTS
威尔 WALE FFT-CYM 系列 圆柱度谐波分析测量仪
WALE / 威尔
多阶谐波动态分析、实时智能诊断,操作高效便捷。 丰富的测量功能,可满足圆度、同轴度、同心度、平面度、径向单跳动、平行度、垂直度等多参数测量需求。
Discuss the configuration for your sample and application.
MEASUREMENT APPROACH
Product overview & applications
Technical specifications
Swipe horizontally to view the complete table.
| FFT-CYM系列 圆柱度谐波分析测量仪 | ||
|---|---|---|
| 项 目 | 参数名称 | FFT-CYM |
| 谐波分析 | 分析波段 | 1-512upr |
| 回转轴系 | FFT maxl | 0.03μm |
| FFT max2 | 0.02μm | |
| FFT max3 | 0.01μm | |
| 旋转速度 | 6rpm | |
| 测量直径 | ≤300mm | |
| 工件直径 | ≤450mm | |
| 传感器 | 传感器量程范围 | ±500μm |
| 传感器分辨率 | ≤0.001μm | |
| 水平臂 | 水平移动范围 | 165mm |
| 水平凸出量 | 25mm | |
| 圆周检测器 | 圆周采样点数 | 16384 |
| 圆周分度精度 | 2/10000 | |
| 隔振系统 | 隔振方式 | 全频带隔振 |
APPLICATION CONSULTATION
Contact Kemirui Discuss instrument selection and quotations
Share the product, model, quantity and application requirements.

