
测量方法
产品概述与应用
产品说明
cobas pro integrated solutions 是可扩展、模块化的临床化学和免疫化学检测系统,面向中高通量检测需求。
规格参数
| 品牌 | Roche Diagnostics |
|---|---|
| 型号 | cobas pro integrated solutions |
| 产品类型 | 诊断系统 |
| cobas 4000 analyzer series | cobas pure integrated solutions | cobas pro integrated solutions | cobas 8000 modular analyzer series |
| Low throughput - up to 530 tests per hour | Low to medium throughput - up to 870 tests per hour | Medium to high throughput - up to 6400 tests per hour | High to extra high throughput - up to 8100 tests per hour |
| Clinical chemistry and immunoassays† | Clinical chemistry and immunoassays, ion-selective measurements† | Clinical chemistry and immunoassays, ion-selective measurements† | Clinical chemistry and immunoassays, ion-selective measurements† |
| 3 configurations | 3 configurations | 23 configurations | > 130 configurations |
| Up to 60 reagent positions | Up to 70 reagent positions consolidated on a footprint of 2 square meters | Up to 242 reagent positions on a single line† | Up to 280 reagent positions |
技术参数
| 品牌 | Roche Diagnostics |
|---|---|
| 型号 | cobas pro integrated solutions |
| 产品类型 | 诊断系统 |
| cobas 4000 analyzer series | cobas pure integrated solutions | cobas pro integrated solutions | cobas 8000 modular analyzer series |
| Low throughput - up to 530 tests per hour | Low to medium throughput - up to 870 tests per hour | Medium to high throughput - up to 6400 tests per hour | High to extra high throughput - up to 8100 tests per hour |
| Clinical chemistry and immunoassays† | Clinical chemistry and immunoassays, ion-selective measurements† | Clinical chemistry and immunoassays, ion-selective measurements† | Clinical chemistry and immunoassays, ion-selective measurements† |
| 3 configurations | 3 configurations | 23 configurations | > 130 configurations |
| Up to 60 reagent positions | Up to 70 reagent positions consolidated on a footprint of 2 square meters | Up to 242 reagent positions on a single line† | Up to 280 reagent positions |
应用咨询
联系科米瑞 咨询仪器选型与报价
提供产品名称、型号、数量和使用要求,我们将协助确认参数与配置。